Quick Links
CBSE Mandatory Public Disclosure
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | THE JAINTPUR PUBLIC SCHOOL MARIPUR MUZAFFARPUR |
2 | AFFILIATION NO.(IF APPLICABLE) | 330040 |
3 | SCHOOL CODE (IF APPLICABLE) | 65037 |
4 | COMPLETE ADDRESS WITH PIN CODE | THE JAINTPUR PUBLIC SCHOOL, MARIPUR, MUZAFFARPUR – 842001 (BIHAR) |
5 | PRINCIPAL I/C & QUALIFICATION: | MANOJ KANTH, M.A(HISTORY),MBA,B.ED |
6 | SCHOOL EMAIL ID | jaintpurpublicschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7782845330 |
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | COPIES OF AFFILIATION letter-1 |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | trust society certificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER-HEALTH-SANITATION CERTIFICATE |
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-2022 | 49 | 49 | 100% | All Passed |
2 | 2022-2023 | 55 | 54 | 98.18% | All Passed |
3 | 2023-2024 | 49 | 49 | 100% |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-2022 | 24 | 23 | 95.83% | |
2 | 2022-2023 | 17 | 16 | 94.11% | |
3 | 2023-2024 | 13 | 11 | 84.61% |
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS
– PGT
– TGT
– PRT
– NTT |
32 – 09 – 12 – 07 -04 |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS KIRAN KUMARI, I.A., DIPLOMA IN COMMUNITY BASED REHABILITATION |
4 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS POOJA KUMARI, M.A PSYCHOLOGY |
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10096 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ |
NUMBER OF ROOM-29, SIZE OF EACH ROOM IS 46.45 sqm |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Number of Laboratories- 06 Chemistry Lab – 56 Sq.M. Physics Lab – 56 Sq.M. Biology Lab – 56 Sq.M. Composite Science Lab – 56Sq. M Maths Lab – 47 Sq. M. Computer Lab – 56 Sq.M. |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 07 |
6 | NO. OF BOYS TOILETS | 07 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=pDu5aAABAqI |